1 | BHARNOBARI TEA GARDEN | BHARNOBARI TEA GARDEN, P.O. HASIMARA, DIST. JALPAIGURI-735215 | BHARNOBARI TEA & INDUSTRIES LTD |
2 | DOMOHANI GOLD | NEW UNITED AGRO VENTURES PVT. LTD, BLOCK-MAYNAGURI, J.L.NO.54, MOUZA - UTTAR MADHABDANGA, PO & PS. MAYNAGURI, DIST.JALPAIGURI-735224 | NEW UNITED AGRO VENTURES PVT. LTD |
3 | SAPPHIRE | SAPPHIRE, SONI TEA FACTORY, BIHAR MORE, NH31, ISLAMPUR, PO & PS. ISLAMPUR, DT. UTTARDINAJPUR-733202 | SONI TEA FACTORY |
4 | PRANAAM | NANGDALA TEA ESTATE, P.O. BIRPARA, DT. ALIPURDUAR-735204 | M.K.TEA PRIVATE LIMITED |
5 | CHECHAPARA GOLD | SUGANDH TEA PVT. LTD, VILL. CHECHAPARA, PO.DANGAPARA, PS.KOTWALI, DIST.JALPAIGURI-735133 | SUGANDH TEA PVT. LTD |
6 | VALMIKI | JHIL NANDI TEA PVT. LTD, KACHAKALI, PO. CHANDANIDANGA, PS. CHOPRA, DIST. UTTAR DINAJPUR-733207 | JHIL NANDI TEA PRIVATE LIMITED |
7 | DOLLANCHA TEA | DOLLANCHA TEA INDUSTRIES PVT. LTD, VILL & PO. DULALIVITA, CITY. ISLAMPUR, DIST. UTTAR DINAJPUR-733202 | DOLLANCHA TEA INDUSTRIES PVT. LTD. |
8 | SAMSING SINGLE ESTATE | KUNJ BIHARI GOLD LEAF INDUSTRIES PVT. LTD, VILL. CHIKUPARA, BELAKOBA MAIN ROAD, FATAPUKUR, PO. RAJGANJ-735134, DIST. JALPAIGURI | KUNJ BIHARI GOLD LEAF INDUSTRIES PVT. LTD, |
9 | PARAG | PARAG, PARAG TEA & AGRO PVT. LTD, VILL. JAGIRAGACHH, BHUDARAUGAON, P.O. CHITTALGHATTA, BIDHANNAGAR, PHANSIDEWA, DIST. DARJEELING-734426 | PARAG TEA & AGRO PVT. LTD |
10 | JAI JALPESH BARI GOLD | JAI JALPESH BARI GOLD, JAI JALPESH SMALL TEA GROWER'S SOCIETY (SHG), CHANGRABANDHA MAIN, P.O. BHOTEPATTY, P.S. MAYNAGURI, DT. JALPAIGURI-735305 | JAI JALPESH SMALL TEA GROWER'S SOCIETY (SHG) |
11 | SHERAWALI ROYAL | SHERAWALI ROYAL, BHOLEBABA COMMERCIAL PVT. LTD, VILL. UTTAR MADHABDANGA, PO. MADHABDANGA, MALYNAGURI, DIST. JALPAIGURI-735224 | BHOLEBABA COMMERCIAL PVT. LTD |
12 | RANGDHAMALI EXPRESS | MAJUMDAR TEA PROCESSING PVT. LTD, VILL, SARDARPARA, P.O. RANGDHAMALI, DIST. JALPAIGURI-735121 | MAJUMDAR TEA PROCESSING PVT. LTD |
13 | RANGDHAMALI PREMIUM | MAJUMDAR TEA PROCESSING PVT. LTD, VILL, SARDARPARA, P.O. RANGDHAMALI, DIST. JALPAIGURI-735121 | MAJUMDAR TEA PROCESSING PVT. LTD, |
14 | NAGAISUREE TEA ESTATE | NAGAISUREE TEA ESTATE, P.O. MATELLI, DIST. JALPAIGURI-735223 | SAMMELAN TEA & BEVERAGES PRIVATE LIMITED |
15 | KILLCOTT TEA ESTATE | KILLCOTT TEA ESTATE, P.O. MATELLI, DIST. JALPAIGURI-735223 | SAMMELAN TEA & BEVERAGES PRIVATE LIMITED |
16 | BAGRACOTE TEA ESTATE | BAGRACOTE TEA ESTATE, P.O. BAGRACOTE, DIST. JALPAIGURI-734501 | SAMMELAN TEA & BEVERAGES PRIVATE LIMITED, |
17 | BAMANDANGA SINGLE ESTATE | KUNJ BIHARI GOLD LEAF INDUSTRIES PVT. LTD., VILL. CHIKUPARA, BELAKOBA MAIN ROAD, FATAPUKUR, PO. & DT. JALPAIGURI-735135 | KUNJ BIHARI GOLD LEAF INDUSTRIES PVT. LTD. |
18 | NALSAR SUPREME | NEW TEA CO. LTD, NALSAR TEA FACTORY, PO. KAMALABAGAR-734426, DIST. DARJEELING | NEW TEA CO. LTD, |
19 | SHERAWALI PREMIUM | SHERAWALI PREMIUM, BHOLEBABA COMMERCIAL PVT. LTD, VILL. UTTAR MADHABDANGA, P.O. MADHABDANGA, MAYNAGURI, DIST. JALPAIGURI-735224 | BHOLEBABA COMMERCIAL PVT. LTD, |
20 | MAKRAPARA TEA ESTATE | MAKRAPARA TEA ESTATE, P.O. BIRPARA-735228, DIST. JALPAIGURI | ANOOP TEA CO. PVT. LTD, M |
21 | SREERANG DIAMOND | APEX TEA EXPORTS PVT. LTD., FARING GOLA, N.H.31, P.O.KISHANGANJ-855107, DIST. BIHAR | APEX TEA EXPORTS PVT. LTD. |
22 | KATAPAKRI | MAYNAGURI AGRO TEA PVT. LTD., MAL ROAD, PO. MAYNAGURI, DIST. JALPAIGURI-735224 | MAYNAGURI AGRO TEA PVT. LTD, |
23 | BALASON GOLD | BALASON TEA CO. PVT. LTD, BALASON TEA FACTORY, P.O. BIDHANNAGAR-734426, DIST. DARJEELING | BALASON TEA CO. PVT. LTD, |
24 | KANCHAN | KANCHAN AGRO PARODUCTS PVT. LTD., VILL: MANGACHH, P.O.GHORUGACHH, PS. CHOPRA-733207, DIST. UTTAR DINAJPUR | KANCHAN AGRO PRODUCTS PVT. LTD., |
25 | H.K.VALLEY | MAA LAKHI TEA PRIVATE LIMITED, VILL. AJITBAS COLONY, P.O. ILLUABARI, P.S. ISLAMPUR, DT. UTTAR DINAJPUR-733202 | MAA LAKHI ATEA PRIVATE LIMITED, |
26 | MIRZAPUR ROYAL | IMRAN TEA AND AGRO PVT. LTD, VILL. SONAPUR, PO. PANBARA, PS. POTHIA, KISHANGANJ, DIST. BIHAR-855117 | IMRAN TEA AND AGRO PRIVATE LIMITED, |
27 | SONAPUR GOLD | SONAPUR GOLD, IMRAN TEA AND AGRO PVT. LTD., VILL. SONAPUR, PO.PANBARA, PS.POTHIA, KISHANGANJ, DIST. BIHAR-855117 | IMRAN TEA AND AGRO PRIVATE LIMITED, |
28 | TEAFFINN | DHANTALA TEA PROCESSING PVT. LTD, UTTAR SARIPAKHURI, DHANTALA BAZAR, P.O.KRANTI, DIST. JALPAIGURI-735218 | DHANTALA ATEA PROCESSING PVT. LTD, |
29 | ARJUN TEA | PAL'S AGRO INDUSTRIES (P) LTD, P.O.KANTIPARA, VILL. KUKURJAN, TALMA BAZAR ROAD, P.S. RAJGANJ, DIST.JALPAIGURI-735121 | PAL'S AGRO INDUSTRIES (P) LTD, ARJUN BHAWAN, 90, HILL CART ROAD, P.O. SILIGURI-734001, DIST. DARJEELING |
30 | DUMCHIPARA TEA ESTATE | DUMCHIPARA TEA ESTATE, P.O. RAMJHORA-735228, DIST. ALIPURDUAR | MEDICO AGRO INDUSTRIES PVT. LTD |
31 | BIRPARA TEA ESTATE | BIRPARA TEA ESTATE, P.O. BIRPARA-735204, DIST. ALIPURDUAR | MEDICO AGRO INDUSTRIES PVT. LTD |
32 | KETTLE | DIVISION OF RYDAK TEA ESTATE, RYDAK SYNDICATE LIMITED, P.O. RYDAK, DIST. ALIPURDUAR-736201 | RYDAK SYNDICATE LIMITED, |
33 | KAWAGUB KHUDRA CHAI CHASI SWANIRVAR GOSTHI (S.H.G) | KAWAGUB TEA GOLD, KAWAGUB KHUDRA CHA CHASHI SWANIARVAR GOSTHI, VILL. KAWAGUB, PO. RAMSHAI, PS. MAYNAGURI, DIST.JALPAIGURI-0735219 | KAWAGUB KHUDRA CHAI CHASI SWANIRVAR GOSTHI (S.H.G), |
34 | GUNGARAM | DUNCANS INDUSTRIES LIMITED, P.O.BAGDOGRA-734222, DIST. DARJEELING | DUNCANS INDUSTRIES LIMITED, |
35 | SWARAN | DIVISION OF CHUAPARA TEA ESTATE, CIVIL ENGINEERS ENTERPRISES PVT. LTD, P.O. KALCHINI-735217, DIST. ALIPURDUAR | CIVIL ENGINEERS ENTERPRISES PVT. LTD, |
36 | MOORTEE | DIVISION OF MATELLI TEA ESTATE, CIVIL ENGINEERS ENTERPRISES PVT. LTD, P.O. MATELLI-735223, DIST. JALPAIGURI | CIVIL ENGINEERS ENTERPRISES PVT. LTD, |
37 | CHUNIAJHORA | CHUNIAJHORA, DIVISION OF JAINTI TEA ESTATE, CIVIL ENGINEERS ENTERPRISES PVT. LTD, PO. HATIPOTHA, KUMARGRAM, DIST. ALIPURDUAR-736201 | CIVIL ENGINEERS ENTERPRISES PVT. LTD, |
38 | MAHAVIR | UTTORAYON TEA INDUSTRIES PVT. LTD, HARSING, JAMADARGOCH, BALARAM, DIST. JALPAIGURI-735135 | UTTORAYON TEA INDUSTRIES PVT. LTD, |
39 | RANGAPANI DIAMOND | TOPLINE TEA CO. PVT. LTD, BHIMBAR, MOUZA: BARO PAIKPARA, BIDHANNAGAR, PO. MADATI-734426, DT. DARJEELING | TOPLINE TEA CO. PVT. LTD, |
40 | HILLTON | AMBIOK (HILLTON) TEA ESTATE, P.O.AMBIOK-735231, VIA. FAGU, GARUBATHAN, DIST. KALIMPONG | ANAND GOPAL TEA CO (DARJEELING) PVT. LTD, |
41 | KAILASHGIRI DIAMOND | KAILASHGIRI CONSULTANTS PVT. LTD, JIAKHURI, CHOPRA, PO. SONAPUR-733202, DIST. UTTAR DINAJPUR | KAILASHGIRI CONSULTANTS PVT. LTD, |
42 | GITANJALI DIAMOND | DUKE TEA PVT LTD, JAGANNATHPUR, CITY - BIDHANNAGAR, PO. MADATI-734426, DIST. DARJEELING | DUKE TEA PVT. LTD, |
43 | HANSKHALI ROYAL | DINAJPUR AGROFOOD PRIVATE LIMITED, BHOJPURANIGACH, PO & PS. CHOPRA-733207, DIST, UTTAR DINAJPUR | DINAJPUR AGROFOOD PRIVATE LIMITED, |
44 | MATRI GOLD | MATRI TEA ESTATE, VILL. LACHHUGACHH, PS. CHOPRA, PO. CHANDANIDANGA-733202, DIST. UTTAR DINAJPUR | NANDI TEA COMPANY PARIVATE LIMITED, |
45 | RAJADANGA GARDEN LEAF | VILL. JHAR MAJH GRAM, P.O. RAJADANGA, DT. JALPAIGURI-735218 | SURESHWARA BEVERAGES PVT. LTD, |
46 | URJAA ROYAL | MURLIDHAR TEA INDUSTRIES, UTTAR MATIALI, P.O.LATAGURI, DT. JALPAIGURI-735219 | MURLIDHAR TEA INDUSTRIES, |
47 | GOALTULISPECIAL | MILAN TEA & INDUSTRIES, VILL. HERAGACH, P.O.KANTIVITA, PS.PHASIDEWA, DT. DARJEELING-734434 | MILAN TEA & INDUSTRIES, |
48 | BERUBARI | GATIK TEA CO. PVT. LTD, VILL & PO. MALKANIPARA NAYAHAT, PS. KOTWALI, BERUBARI, DT.JALPAIGURI-735132 | GATIK TEA CO. PVT. LTD., |
49 | PATHARGHATA SUPREME | ARPS TEA COMPANY PARIVATE LIMITED, BANDHUNAGAR, PO. MAHANVITA, PS. RAJGANJ, DIST. JALPAIGURI-735135 | ARPS TEA COMPANY PRIVATE LIMITED |
50 | AVANICLASSIC24K | PANGABARI TEA & AGRO PVT. LTD, BAIKUNTHPUR, PS.KOTWALI, DIST.JALPAIGURI-735133 | PANGABARI TEA & AGRO PRIVATE LIMITED |
51 | SAAWARIYA ROYAL | RUCHI AGRO PRODUCTS PVT. LTD, SCHOOL PARA, PO. FATAPUKUR, NEAR SARADAMONI HIGH SCHOOL,DIST. JALPAIGURI-735134 | RUCHI AGRO PRODUCTS PVT. LTD |
52 | MUKUNDA GOLD | MUKUNDA TEA MANUFACTURERS PVT. LTD, VILL & PO. SRIKRISHNAPUR, PS. ISLAMPUR, DT. UTTAR DINAJPUR-733202 | MUKUNDA TEA MANUFACTURERS PVT. LTD, |
53 | NAYAABARI SUPREME | EVEREST TEA PRODUCER, VILL. MAFIPARA, P.O.DASPARA-733207, DIST. UTTAR DINAJPUR | EVEREST TEA PRODUCER |
54 | DIYAABARI | ELEGANT TEA PRODUCER, VILL. MAFIPARA, PO.DASPARA-733207, DIST. UTTAR DINAJPUR | ELEGANT TEA PRODUCER |
55 | URJAA | MURLIDHAR TEA INDUSTRIES, UTTAR MATIALI, P.O.LATAGURI, DT. JALPAIGURI-735219 | MURLIDHAR TEA INDUSTRIES |
56 | NURBONG | NURBONG TEA ESTATE, P.O. CHUNNAVATTI, SHIVKHOLA, P.S. KUARSEONG, DIST. DARJEELING - 734223 | FINE TEA PLUCK LLP, |
57 | KESAR GOLD PREMIUM | BABY TEA ESTATE, JOKTAGACHH, PO.BIDHANNAGAR-734426, DIST. DARJEELING | BABY TEA ESTATE, |
58 | GRASSMORE TEA | GRASSMORE TEA ESTATE FACTORY, P.O. NAGRAKATA, DIST. JALPAIGURI-735225 | DOOARSDIANA TEA INDUSTRY PVT. LTD, |
59 | EVEREST GOLD | EVEREST TEA PRODUCER, VILL. MAFIPARA, P.O.DASPARA-733207, DIST.UTTAR DINAJPUR | EVEREST TEA PRODUCER, |
60 | URJAA GOLD | MURLIDHAR TEA INDUSTRIES, UTTAR MATIALI, P.O.LATAGURI, DT. JALPAIGURI-735219 | MURLIDHAR TEA INDUSTRIES, |
61 | TALMA GARDEN LEAF | SATABDI TEA PROCESSING PVT. LTD, VILL. BHANDARTALI, PO.SATKHAMAR-735133, TALMA, JAHURI ROAD, PS. KOTWALI, DIST. JALPAIGURI | SATABDI TEA PROCESSING PVT. LTD, |
62 | BARNESH TEA PREMIUM | SSD AGRO CARE PRIVATE LIMITED, VILL. UTTAR DANGAPADA, PS. MAYNAGURI, PO.ULLADABRI-735224, DIST. JALPAIGURI | SSD AGRO CARE PRIVATE LIMITED, |
63 | BURTOLL GOLD | DIV. OF BURTOLL TEA ESTATE, P.O. DEWAN, DIST. CACHAR-788102, ASSAM | JAY SHREE TEA & INDUSTRIES LTD, |
64 | PUSPA SUPREME | PUSPA TEA ESTATE PVT. LTD, VILL. & PO. DASPARA-733207, P.S. CHOPRA, DIST. UTTAR DINAJPUR | PUSPA TEA ESTATE PVT. LTD, |
65 | AYUSH TEA ROYAL | PRATIVA TEA PVT. LTD, KACHAKALI, P.O.CHANDANI DANGA, P.S.CHOPRA, DIST. UTTAR DINAJPUR-733207 | PRATIVA TEA PVT. LTD, |
66 | AYUSH TEA | PRATIVA TEA PVT. LTD, KACHAKALI, P.O.CHANDANI DANGA, P.S.CHOPRA, DIST. UTTAR DINAJPUR-733207 | PRATIVA TEA PVT. LTD, |
67 | MANGAL KRISHNA | JCNTR TEA COMPANY PVT. LTD, EAST HAI HAI PATHAR, P..O. HAI HAI PATHAR, P.S. MAL, DIST.JALPAIGURI-735230 | JCNTR TEA COMPANY PVT. LTD, |
68 | TINBIGHA SPECIAL | COOCHBEHAR AGRO TEA ESTATES PVT. LTD, TINBIGHA TEA ESTATES FACTORY, MAYNAGURI, P.O. MADHABDANGA-735305, DIST. JALPAIGURI | COOCHBEHAR AGRO TEA ESTATES PVT. LTD, |
69 | SUKUMAR ROYAL | SUKUMAR AGRO PVT. LTD, VILL. SONAPURHAT, PO. SONAPUR , P.S. CHOPRA, DIST.UTTAR DINAJPUR-733207 | SUKUMAR AGRO PVT. LTD, |
70 | SUKUMAR GOLD | SUKUMAR AGRO PVT. LTD, VILL. SONAPURHAT, PO. SONAPUR , P.S. CHOPRA, DIST.UTTAR DINAJPUR-733207 | SUKUMAR AGRO PVT. LTD, |
71 | SURESHWARA SPECIAL | BARABARI TEA & ALLIED PVT. LTD, VILL. BARABARI, P.O.BELAKOBA, PS.KOTWALI, DT.JALPAIGURI-735133 | BARABARI TEA & ALLIED PRIVATE LIMITED, |
72 | HANTAPARA TEA GARDEN | HANTAPARA TEA GARDEN, PO. MADARIHAT-735220, DIST. ALIPURDUAR | MERICO AGRO INDUSTRIES PVT. LTD, |
73 | GARGANDA TEA GARDEN | GARGANDA TEA GARDEN, PO. RAMJHORA-735228, DIST. ALIPURDUAR | MERICO AGRO INDUSTRIES PVT. LTD, |
74 | ROYAL BENGAL | COOCHBEHAR AGRO TEA ESTATES PVT. LTD, TINBIGHA TEA ESTATES FACTORY, MAYNAGURI, P.O. MADHABDANGA-735305, DIST. JALPAIGURI | COOCHBEHAR AGRO TEA ESTATES PVT. LTD |
75 | KUMARIKA GOLD | JAY SHREE TEA & INDUSTRIES LTD, ARYAMAN TEA ESTATE, P.O.KALANAGIN, VILL. POKHARIA, PS. GOLPOKHAR, DT. UTTAR DINAJPUR-733202 | JAY SHREE TEA & INDUSTRIES LTD, |
76 | JAYANTIKA SPECIAL | JAY SHREE TEA & INDUSTRIES LTD, ARYAMAN TEA ESTATE, P.O.SAHABAD, DIST. DARJEELING-734426 | JAY SHREE TEA & INDUSTRIES LTD, |
77 | KANT GOLD | BARADIGHI TEA ESTATE, P.O. CHALSA-735206, DIST. ALIPURDUAR | RYDAK SYNDICATE LIMITED, |
78 | SUJALI GOLD | DUNGDUGI TEA PRIVATE LIMITED, SUJALI TEA FACTORY, VILL. KAMARGACHH, PO.ISLAMPUR-733207, SURYATUR, DT.UTTAR DINAJPUR | DUNGFUGI TEA PRIVATE LIMITED, |
79 | NEW NIRMALA TEA | VILL. BAIKUR GOURGRAM, P.O.HELAPAKRI, P.S.MAINAGURI, DIST.JALPAIGURI-735306 | NIRMALA TEA, |
80 | NEW NIRMALA GOLD | VILL. BAIKUR GOURGRAM, P.O.HELAPAKRI, P.S.MAINAGURI, DIST.JALPAIGURI-735306 | NIRMALA TEA, |
81 | MONIIERKHAL DIIAMOND TEA | SONAI RIVER TEA CO. LTD, PO. MONIIERKHAL, TO. PALANGHAT, DT.CACHAR, ASSAM-788099 | SONAI RIVER TEA CO. LTD, |
82 | ROSHNI TEA | RUMMAN & SALMA TEA AGRO PVT. LTD, VILL. & PO.GENDAGOCHH, PS.CHOPRA, DT. UTTAR DINAJPUR-733207 | RUMMAN & SALMA TEA AGRO PVT. LTD, |
83 | GOALPARA | MAG TEE PRIVATE LIMITED, MAG TEA FACTORY, VILLAGE: BANIAPARA, SARIAM CHAULHATI ROAD, PS. RAJGANJ, PO. BHAKTIPARA-735133, DT. JALPAIGURI | MAG TEE PRIVATE LIMITED, |
84 | BHATKAWA CLASSIC | DIV. OF BHATKAWA TEA ESTATE, P.O.GAROPARA, PS. KALCHINI, DT. ALIPURDUAR-735217 | BHATKAWA TEA INDUSTRIES LTD, |
85 | DURANTO | TAPOBAN AGRO INDUSTRIES, HARI SEVA, CHAKMOULANI, BLOCK-MALBAZAR, PO.MOULANI, DT.JALPAIGURI-735219 | TAPOBAN AGRO INDUSTRIES, |
86 | RAJADANGA SPECIAL | VILL. JHAR MAJH GRAM, P.O.RAJADANGA, DIST.JALPAIGURI-735218 | SURESHWARA BEVERAGES PVT. LTD, |
87 | DURANTO SPECIAL | TAPOBAN AGRO INDUSTRIES, HARI SEVA, CHAKMOULANI, BLOCK-MALBAZAR, PO. MOULANI, DIST. JALPAIGURI-735219 | TAPOBAN AGRO INDUSTRIES, |
88 | SATABDI ROYAL | SATABDI TEA PROCESSING PVT. LTD, VILL. BHANDARTALI, PO.SATKHAMAR-735133, TALMA, JAHURI ROAD, PS. KOTWALI, DIST. JALPAIGURI | SATABDI TEA PROCESSING PVT. LTD, |
89 | MAITI GOLD | PD BAJORIA TEA & AGRO PRODUCTS PVT. LTD, VILL. DEMPARA, P.O. KUKURJAN, P.S. RAJGANJ-735135, DIST. JALPAIGURI | PD BAJORIA TEA & AGRO PRODUCTS PVT. LTD, |
90 | DAS BARI | VILL. NANDAKISHORE GACHH, P.O.DEBIJHORA, P.S. CHOPRA, UTTAR DINAJPUR-733207 | ASTAVINAYAK TEA COMPANY PRIVATE LIMITED, |
91 | SONI | SONI TEA FACTORY, BIHAR MORE, PO & PS. ISLAMPUR, DT. UTTAR DINAJPUR-733202 | SONI TEA FACTORY |
92 | DHOWLAJHORA ROYAL | THE BENGAL DOOARS NATIONAL TEA CO. LTD, DHOWLAJHOARA TEA ESTATE, PO. DHOWLAJHORA-736206, DIST. ALIPUARDUAR, | THE BENGAL DOOARS NATIONAL TEA CO. LTD., |
93 | DOMOHANI | NEW UNITED AGRO VENTURES PVT. LTD, NEAR: ASSAM MORE, OPP. SUPER MARKET, UTTAR MADHABDANGA, MAYNAGURI, PO.MADHABDANGA-735224, DIST. JALPAIGURI | NEW UNITED AGRO VENTURES PVT. LTD, |
94 | KARUNA | KUNTA AGRO PVT. LTD, VILL. KALABARI, BIRBAN, PO. BALARAM, RAJGANJ, BINNAGURI-XVIII, DT. JALPAIGURI-735135 | KUNTA AGRO PVT. LTD, |
95 | VAATSALYA | KUNTA AGRO PVT. LTD, VILL. KALABARI, BIRBAN, PO. BALARAM, RAJGANJ, BINNAGURI-XVIII, DT. JALPAIGURI-735135 | KUNTA AGRO PVT. LTD, |
96 | JIWANBARI | NEW UNITED AGRO VENTURES PVT. LTD, NEAR: ASSAM MORE, OPP. SUPER MARKET, UTTAR MADHABDANGA, MAYNAGURI, PO.MADHABDANGA-735224, DIST. JALPAIGURI | NEW UNITED AGRO VENTURES PVT. LTD, |
97 | KANJIBARI GOLD | KUMAIS ENTERPRISES PRIVATE LIMITED, C/O. HALLMARK TEA FACTORY, BIDHANNAGAR, VILL. SITUVITA, PO. BURAGANJ-734426, DIST. DARJEELING | KUMAIS ENTERPRISES PRIVATE LIMITED, |
98 | KANJIBARI | KUMAIS ENTERPRISES PRIVATE LIMITED, C/O. HALLMARK TEA FACTORY, BIDHANNAGAR, VILL. SITUVITA, PO. BURAGANJ-734426, DIST. DARJEELING | KUMAIS ENTERPRISES PRIVATE LIMITED, |
99 | CHINU TEA | KUNTA AGRO PVT. LTD, VILL. KALABARI, BIRBAN, PO. BALARAM, RAJGANJ, BINNAGURI-XVIII, DT. JALPAIGURI-735135 | KUNTA AGRO PVT. LTD, |
100 | CHINU TEA GOLD | KUNTA AGRO PVT. LTD, VILL. KALABARI, BIRBAN, PO. BALARAM, RAJGANJ, BINNAGURI-XVIII, DT. JALPAIGURI-735135 | KUNTA AGRO PVT. LTD, |
101 | TASATI ROYAL | TASATI TEA LIMITED, P.O.BIRPARA-735204, ALIPURDUAR, WEST BENGAL | TASATI TEA LIMITED |
102 | KOHINOOR | KOHINOOR TEA ESTATE, VIA & PO. SANTALPUR, RLY. STN. NEW ALIPURDUAR, DIST. ALIPURDUAR-736206 | THE KOHINOOR TEA CO. LTD, |
103 | SAHABARI | MINU TEA ENTERPRISES, BANCHABHITA, KHORIBARI, PO. BHOJANPUR, PS. KHORIBARI, DT.DARJEELING-734027 | MINU TEA ENTERPRISES, |
104 | LAKHIPUR PADMA | LAKHIPUR TEA & AGRO PRIVATE LIMITED, P.O.NEORA, PS. MAL, GP. KUMLAI, DT.JALPAIGURI-735230 | LAKHIPUR TEA & AGRO PRIVATE LIMITED, |
105 | LAKHIPUR | LAKHIPUR TEA & AGRO PRIVATE LIMITED, P.O.NEORA, PS. MAL, GP. KUMLAI, DT.JALPAIGURI-735230 | LAKHIPUR TEA & AGRO PRIVATE LIMITED, |
106 | TIPKAI | KASTURI TEA PLANTATION, KALIGACHH, MOUZA. PURBA ANDHARJHARI, VILL. ISLAMPUR, PO. DEBIJHORA-733207, DIST. UTTAR DINAJPUR | KASTURI TEA PLANTATION, |
107 | SURUCHI | RUCHI AGRO PRODUCTS PVT. LTD, SCHOOL PARA, NEAR SARADAMONI HIGH SCHOOL, PO.FATAPUKUR, DT. JALPAIGURI-735134 | RUCHI AGRO PRODUCTS PVT. LTD, |
108 | PRAANVI GOLD | KUNJ BIHARI GOLD LEAF INDUSTRIES PVT. LTD, VILL. CHIKUPARA, BELAKOBA MAIN ROAD, FATAPUKUR, PO. RAJGANJ-735134, DIST. JALPAIGURI | KUNJ BIHARI GOLD LEAF INDUSTRIES PVT. LTD, |
109 | NIMTIJHORA ROYAL | DIV. OF NIMTIJHORA TEA ESTATE, | KHAYERBARI TEA COMPANY LTD, |
110 | KOPAI XCLUSIVE | B N BHOWMICK TEA PROCESSING PVT. LTD, VILL. THAKUR NAGAR COLONY, PO. RAMGANJ, PS. ISLAMPUR, DIST. UTTAR DINAJPUR-733207 | B.N.BHOWMICK TEA PROCESSING PVT. LTD., |
111 | CHOCHPARA CLASSIC | SHAMSI TEA CO. PVT. LTD., VILL. CHOCHPARA, P.O.RAMGANJ-733207, DIST. UTTAR DINAJPUR | SHAMSI TEA CO. PVT. LTD., |
112 | BELBARI | HIMALAYAN TEA & AGRO PVT. LTD, P.O.BIDHANNAGAR, DIST.DARJEELING-734026 | HIMALAYAN TEA & AGRO PVT. LTD, |
113 | AAMTOLA | KASTURI TEA PLANTATION, KALIGACHH, MOUZA. PURBA ANDHARJHARI, VILL. ISLAMPUR, PO. DEBIJHORA-733207, DIST. UTTAR DINAJPUR | KASTURI TEA PLANTATION, |
114 | AGA GOLD | AGA TEA FACTORY, PLOT NO.2181, VILL.GUHALUGACH, PO.MOLANI, PS.CHOPRA, DIST.UTTAR DINAJPUR-733207 | AGA TEA FACTORY, |
115 | AGA DIAMOND | AGA TEA FACTORY, PLOT NO. 2181, VILL. GUHALUGACHH, MOUZA: BHOTAMARI, PO. MOLANI, PS. CHOPRA, DIST. UTTAR DINAJPUR-733207 | AGA TEA FACTORY, |
116 | IKON TEA | DHANTALA TEA PROCESSING PVT. LTD, UTTAR SARIPAKHURI, DHANTALA BAZAR, PO. KRANTI, DIST.JALPAIGURI-735218 | DHANTALA TEA PROCESSING PVT. LTD, |
117 | DOLLANCHA GOLD | DOLLANCHA TEA INDUSTRIES PVT. LTD, VILL & PO. DULALIVITA, CITY. ISLAMPUR, DIST. UTTAR DINAJPUR-733202 | DOLLANCHA TEA INDUSTRIES PVT. LTD. |
118 | PETKI EXCLUSIVE | NIKUNJ TEA PVT. LTD, CHATHAT, PETKI, PHANSIDEWA, PO.PHANSIDEWA-734434, DT. DARJEELING | NIKUNJ TEA PVT. LTD,, |
119 | PETKI CLASSIC | NIKUNJ TEA PVT. LTD, CHATHAT, PETKI, PHANSIDEWA, PO.PHANSIDEWA-734434, DT. DARJEELING | NIKUNJ TEA PVT. LTD,, |
120 | BARNESH TEA | SSD AGRO CARE PRIVATE LIMITED, VILL. UTTAR DANGAPADA, PS. MAYNAGURI, PO.ULLADABRI-735224, DIST. JALPAIGURI | SSD AGRO CARE PRIVATE LIMITED, |
121 | SAGARDIGHI | P.B.GHOSH AND SONS TEA FACTORY, 141, KAMAT CHANGRABANDHA, MEKHLIGANJ, PO. CHANGRABANDHA-735301, DIST. COOCHBEHAR | P.B.GHOSH AND SONS TEA FACTORY, |
122 | MOODHUBARI SPECIAL | NPS COLD STORAGE PRIVATE LIMITED, RUNGGOTI TEA ESTATE, VILL. SCHOOL PARA, FATAPUKUR, PO. FATAPUKUR, PS.RAJGANJ, DT.JALPAIGURI-735134 | NPS COLD STORAGE PRIVATE LIMITED, |
123 | AAROHI GOLD | DNSL TEA & AGRO PVT. LTD, BRAHMATAL PARA, PO. DEVITHAKUR BARI, PS. RAJGANJ, SUKHANI, DT.JALPAIGURI-735134 | DNSL TEA & AGRO PVT. LTD, |
124 | DEWANBARI | SUMAN MFG WORKS LTD, VILL. MUDIPARA, PO. BELACOBA, PS. KOTWALI, DT.JALPAIGURI-735133 | SUMAN MFG WORKS LTD, |
